Apply for a Loan Today! FFCU Online Loan Application
CD/IRA Certificates | Percentage Rate | Yield | Term |
CD/IRA | 0.20% | 0.20% APY | 90 Days |
CD/IRA | 0.25% | 0.25% APY | 6 Months |
CD/IRA | 0.30% | 0.30% APY | 12 Months |
CD/IRA | 0.35% | 0.35% APY | 18 Months |
CD/IRA | 0.45% | 0.45% APY | 24 Months |
CD/IRA | 0.50% | 0.50% APY | 30 Months |
CD/IRA | 0.55% | 0.55% APY | 36 Months |
CD/IRA | 0.60% | 0.60% APY | 48 Months |
CD/IRA | 0.70% | 0.70% APY | 60 Months |
GRACE PERIOD: 10 days with option to renew at rate as of maturity date or rate on day renewed. | |||
There are no fees for establishing and maintaining a CD/IRA share certificate at the Credit Union. Share Certificates require a minimum deposit of $500.00. A penalty may be imposed for early withdrawal. Rates are subject to change at any time. | |||
APY=Annual Percentage Yield. |