Apply for a Loan Today! FFCU Online Loan Application
Loan Application Needs Checklist | |||||
FFCU Loan Calculator | |||||
Current Loan Rates | |||||
Auto Loans | |||||
New/Used (Current yr - 3 yrs old) 2024-2021 | as low as | 5.95% APR | 36 months | ||
New/Used (Current yr - 3 yrs old) 2024-2021 | as low as | 6.75% APR | 60 months | ||
New/Used (Current yr - 3 yrs old) 2024-2021 | as low as | 7.25% APR | 72 months (less than $25k) | ||
New/Used (Current yr - 3 yrs old) 2024-2021 (A-B Tiers Only) | as low as | 8.00% APR | 84 months (min $25k) | ||
Used Automobile 4-6 yrs old (2020-2018) | as low as | 7.50% APR | 72 months (min $30k) | ||
Used Automobile 4-6 yrs old (2020-2018) | as low as | 7.00% APR | 60 months (less than $30k) | ||
Used Automobile 7-10 yrs old (2017-2014) | as low as | 8.00% APR | 48 months | ||
Used Automobile 11-19 yrs old (2013-2005) | as low as | 8.50% APR | 36 months | ||
Salvage Automobiles - NADA Rough Value 10 yrs and newer | as low as | 9.00% APR | 48 months | ||
Recreational Loans | |||||
New Motorcycle / Side by Side / Golf Cart (Current yr and 3 previous yrs) | as low as | 7.75% APR | 60 months | ||
Used Motorcycle / Side by Side / Golf Cart 4-10 yrs (2020-2014) | as low as | 9.25% APR | 48 months | ||
Used Motorcycle 11-19 yrs (2013-2005) | as low as | 8.25% APR | 36 months | ||
Used Side by Side/ Golf Cart 12 yrs or less (2012) | as low as | 8.25% APR | 36 months | ||
New 4 Wheeler / Riding Lawn Mower / Lawn Equipment | as low as | 8.00% APR | 48 months | ||
Used 4 Wheeler / Riding Lawn Mower / Lawn Equipment 12 yrs old or less (2012) | as low as | 8.50% APR | 36 months | ||
New Travel Trailer | as low as | 8.25% APR | 144 months | ||
Used Travel Trailer 12 yrs or less (2012) | as low as | 8.75% APR | 60 months | ||
New Motor Home | as low as | 8.25% APR | 144 months | ||
Used Motor Home 12 yrs or less (2012) | as low as | 9.50% APR | 120 months | ||
New Boat and Motor | as low as | 8.00% APR | 144 months | ||
Used Boat and Motor 12 yrs or less (2012) | as low as | 10.00% APR | 72 months | ||
New Waverunner | as low as | 8.75% APR | 60 months | ||
Used Waverunner 12 yrs or less (2012) | as low as | 10.00% APR | 48 months | ||
Other Loans | |||||
Personal Unsecured / Vacation and Christmas Loans | as low as | 9.5% APR | 60 months | ||
Short Term Cash (up to 6 months) | 28.00% APR | 23% w/ ACH DD | |||
New Farm Tractor and Equipment (25hp to 45hp) | as low as | 8.50% APR | 60 months | ||
New Farm Tractor and Equipment (46hp and up) | as low as | 9.50% APR | 120 months | ||
Used Farm Tractor and Equipment (25hp to 45hp) | as low as | 9.75% APR | 60 months | ||
Used Farm Tractor and Equipment (46 hp and up) | as low as | 10.25% APR | 60 months | ||
Share Secure - 3% above earning rate rounded up to the next 1/2% never less than 4.00% | |||||
Share Certificate - 3% above earning rate rounded up to the next 1/2% never less than 4.00% | |||||
*Rates quotes are best available and subject to change. Rates may vary depending on your credit and payment terms. | |||||
**For mortgage rates, please call a Mortgage Loan Officer at 256-766-7264. |