Apply for a Loan Today! FFCU Online Loan Application
CD/IRA Certificates | Percentage Rate | Yield | Term |
CD/IRA | 0.75% | 0.75% APY | 90 Days |
CD/IRA | 1.25% | 1.25% APY | 6 Months |
CD/IRA | 1.75% | 1.75% APY | 12 Months |
CD/IRA | 2.25% | 2.25% APY | 18 Months |
CD/IRA | 2.75% | 2.75% APY | 24 Months |
CD/IRA | 2.75% | 2.75% APY | 30 Months |
CD/IRA | 2.85% | 2.85% APY | 36 Months |
CD/IRA | 3.00% | 3.00% APY | 48 Months |
CD/IRA | 3.25% | 3.25% APY | 60 Months |
GRACE PERIOD: 10 days with option to renew at rate as of maturity date or rate on day renewed. | |||
There are no fees for establishing and maintaining a CD/IRA share certificate at the Credit Union. Share Certificates require a minimum deposit of $500.00. A penalty may be imposed for early withdrawal. Rates are subject to change at any time. | |||
APY=Annual Percentage Yield. |