IRAs
An Individual Retirement Account (IRA) offers a secure, tax-advantaged way to grow your savings for the future. Whether you choose a Traditional or Roth IRA, you’ll benefit from long-term growth and potential tax savings. Contribute at your own pace and watch your retirement fund build over time. The earlier you start, the more you can save—making an IRA a smart step toward financial freedom. At FFCU, we offer both:
- Roth IRA
- Traditional IRA
CD/IRA Certificates | Percentage Rate | Yield | Term |
---|---|---|---|
CD/IRA | 1.25% | 1.25% APY | 6 Months |
CD/IRA | 1.75% | 1.75% APY | 12 Months |
CD/IRA | 2.25% | 2.25% APY | 18 Months |
CD/IRA | 2.75% | 2.75% APY | 24 Months |
CD/IRA | 2.75% | 2.75% APY | 30 Months |
CD/IRA | 2.85% | 2.85% APY | 36 Months |
CD/IRA | 3.00% | 3.00% APY | 48 Months |
CD/IRA | 3.25% | 3.25% APY | 60 Months |
GRACE PERIOD: 10 days with option to renew at rate as of maturity date or rate on day renewed. | |||
There are no fees for establishing and maintaining a CD/IRA share certificate at the Credit Union. Share Certificates require a minimum deposit of $500.00. A penalty may be imposed for early withdrawal. Rates are subject to change at any time. | |||
APY=Annual Percentage Yield. |
How to Open an IRA
Schedule an in-branch appointment by calling us at (256) 767-4700 or (256) 766-7264 or simply visit your closest Florence Federal location.
Roth vs. Traditional IRA
Both Roth and Traditional IRAs offer great ways to save for the future. The right choice depends on when you want to pay taxes and how you expect your income to change over time. Try our IRA Calculator to help you decide.
Go to main navigation