Recreational Loans
Your next adventure awaits. Weave through the waves of Wilson Lake on a Jetski. Sail the Tennessee River at sunset in a pontoon boat. Cruise up the Natchez Trace on a motorcycle. You dream it, we finance it.
Explore all the Shoals has to offer when you finance with us.
| Loan Type | APR* as low as | Term |
|---|---|---|
| New Motorcycle / Side by Side / Golf Cart (Current yr and 3 previous yrs) | 7.75% | 60 months |
| Used Motorcycle / Side by Side / Golf Cart 4-10 yrs (2020-2014) | 9.25% | 48 months |
| Used Motorcycle 11-19 yrs (2013-2005) | 8.25% | 36 months |
| Used Side by Side/ Golf Cart 12 yrs or less (2012) | 8.25% | 36 months |
| New 4 Wheeler / Riding Lawn Mower / Lawn Equipment | 8.00% | 48 months |
| Used 4 Wheeler / Riding Lawn Mower / Lawn Equipment 12 yrs old or less (2012) | 8.50% | 36 months |
| New Travel Trailer | 8.25% | 144 months |
| Used Travel Trailer 12 yrs or less (2012) | 8.75% | 60 months |
| New Motor Home | 8.25% | 144 months |
| Used Motor Home 12 yrs or less (2012) | 9.50% | 120 months |
| New Boat and Motor | 8.00% | 144 months |
| Used Boat and Motor 12 yrs or less (2012) | 10.00% | 72 months |
| New Waverunner | 8.75% | 60 months |
| Used Waverunner 12 yrs or less (2012) | 10.00% | 48 months |
APR = Annual Percentage Rate | ||
Rates are subject to change. Approval subject to credit worthiness. | ||
