Auto Loans
Great rates, flexible terms, and trusted local service! Florence Federal Credit Union offers competitive auto loan options for both new and used vehicles. With affordable financing, convenient payroll deduction, and refinancing opportunities, managing your loan is simple and stress-free. Our quick application process and dedicated local team ensure you get the best loan for your needs. Apply today and hit the road with confidence!
Apply Now
Loan Type | APR* as low as | Term |
---|---|---|
New/Used (Current yr - 3 yrs old) 2024-2021 | 5.95% | 36 months |
New/Used (Current yr - 3 yrs old) 2024-2021 | 6.00% | 60 months |
New/Used (Current yr - 3 yrs old) 2024-2021 | 6.25% | 72 months (less than $25k) |
New/Used (Current yr - 3 yrs old) 2024-2021 (A-B Tiers Only) |
6.90% | 84 months (min $25k) |
Used Automobile 4-6 yrs old (2020-2018) | 6.95% | 72 months (min $30k) |
Used Automobile 4-6 yrs old (2020-2018) | 6.75% | 60 months (less than $30k) |
Used Automobile 7-10 yrs old (2017-2014) | 6.45% | 48 months |
Used Automobile 11-19 yrs old (2013-2005) | 7.45% | 36 months |
Salvage Automobiles - NADA Rough Value 10 yrs and newer | 8.50% | 48 months |
APR = Annual Percentage Rate | ||
Rates quotes are best available and subject to change. Approval subject to credit worthiness. |
Refinance with Us!
Refinancing your auto loan can help you secure a lower interest rate, reduce your monthly payments, or adjust your loan term to better fit your budget. If your credit score has improved, interest rates have dropped, or you need payment relief, refinancing could save you money and provide financial flexibility. Use our Auto Refi Calculator to calculate potential savings to see if refinancing is right for you!
Go to main navigation